- Sizing: True to size
- Material composition: 85% Nylon/Polyamide, 15% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 165 g
- Pocket: No pockets
Men’s and women’s loose, breathable and quick-drying fitness t-shirts
Size Chart(inch)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 36 | 25 | 16 | 35 | 7 |
M | 38 | 38 | 26 | 17 | 36 | 7 |
L | 40 | 40 | 27 | 17 | 38 | 8 |
XL | 42 | 42 | 28 | 18 | 39 | 8 |
XXL | 44 | 44 | 28 | 18 | 41 | 8 |
XXXL | 46 | 46 | 29 | 19 | 43 | 9 |
XXXXL | 48 | 48 | 30 | 19 | 44 | 9 |
Reviews
There are no reviews yet.