- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: H
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Leisure
- Weight: 450 g
- Pocket: Slant pocket
Women’s warm stand collar zipper quilted jacket
Size Chart(inch)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
XS | 2 | 4 | 18 | 23 | 46 | 19 |
S | 4 | 6 | 19 | 24 | 47 | 20 |
M | 3 | 5 | 19 | 25 | 49 | 20 |
L | 5 | 7 | 19 | 26 | 50 | 20 |
XL | 4 | 6 | 20 | 26 | 52 | 20 |
Reviews
There are no reviews yet.